traditional forms
Since 1997 Lviv private enterprise "Fihurni elementy moshchennya" is a trendsetter at the market of construction technologies for new original designs and forms of paving slabs and facing tiles, water drainage systems, elements of fences and other improvement objects. Constant improvements of production technology, application of up-to-date marketing achievements allow the company for more than 10 years keeping leadership in this sphere among enterprises of Ukraine and close foreign countries. Moulds for concrete products manufacturing are produced of polymer compositions, based on polymer materials of Ukrainian manufacturers. Specially designed polymer mixture complies fully with requirements of concrete products manufacturers. PE "FEM" constantly enlarges the products range and improves quality. At the moment forms of paving slab named "terrace" and "kabanchyk" have been designed and introduced in the production.![]() | ![]() | ![]() | ![]() |
| Clover relief shagreen 270/223/60 | Clover relief smooth 270/223/60 | Clover relief 270/223/45 | Clover smooth 270/223/45 |
![]() | ![]() | ![]() | ![]() |
| Clover smooth (hor.) 270/110/45 | Clover smooth (vert.) 223/133/45 | Scale shagreen 280/170/60(45) | Scale smooth 280/170/60(45) |
![]() | ![]() | ![]() | ![]() |
| Scale finishing 100/100/45(60) | Wave 232/155/60 | Honeycombs 232/155/60 | Wave relief shagreen 232/155/60 |
![]() | ![]() | ![]() | ![]() |
| Honeycoms 254/175/60 | Brick (smooth shagreen) 200/100/60 | Retro No. 1 246/246/50 | Retro No. 2 246/120/50 |
![]() | ![]() | ![]() | ![]() |
| Bikini 240/240/45 | Rhomb patterned 330/190/45 | Clover Krakivska small 210/210/45 | Clover Krakivska big 295/295/45 |
![]() | ![]() | ![]() | ![]() |
| Retro No. 3 120/120/50 | Retro No. 4 130/120/50 | Retro No. 5 103,4/120/50 | Retro No. 6 88,5/120/50, 120/57/50 |
![]() | ![]() | ![]() | ![]() |
| Universal 240/240/70, 240/120/70 120/120/70 | Tile 300/300/35 | Tile "Flora shagreen" 240/240/50 | Border 500/210/80 |
![]() | ![]() | ||
| Matrix no. 1 120/65/30 | Matrix no. 2 250/65/30 | Matrix no. 3 380/65/30 | Matrix no. 4 380/140/30 |
![]() | ![]() | ![]() | ![]() |
| Matrix no. 5 380/140/30 | Matrix no. 6 380/140/30 | Matrix no. 7 510/215/35 | Matrix no. 8 510/215/35 |
![]() | |||
| Matrix no. 9 №9 510/215/35 | |||
![]() | ![]() | ![]() | ![]() |
| Canopy pyramidal 490/490/65 390/390/65 | Canopy pointed large 390/350/55 | Canopy pointed narrow 500/180/45 | Canopy pointed medium 390/270/55 |


















































